Size Guide

UK XS S M L XL S/M M/L O/S
SIZE 6 8 10 12 14 8/10 12/14 6-14
BUST (INCHES) 31" 32" 34" 36" 38" 32-34" 36-38" 31-38
BUST (CM) 78.5 81 86 91 96 81.5-86.5 91.5-96.5 78.5-96
WAIST (INCHES) 23" 24" 26" 28" 30" 24.75"-26.75" 28.75"-30.75" 23"-30"
WAIST (CM) 60.5 63 68 73 78 63-68 73-78 60.5-78
HIPS (INCHES) 34" 35" 37" 39" 41" 34"-36" 38"-40" 34-41
HIPS (CM) 86.5 89 94 99 104 88.5-93.5 98.5-103.5 86.5-104

This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.

US XS S M L XL S/M M/L O/S
SIZE 2 4 6 8 10 6/8 10/12 2-10
BUST (INCHES) 31" 32" 34" 36" 38" 32-34" 36-38" 31-38
BUST (CM) 78.5 81 86 91 96 81.5-86.5 91.5-96.5 78.5-96
WAIST (INCHES) 23" 24" 26" 28" 30" 24.75"-26.75" 28.75"-30.75" 23"-30"
WAIST (CM) 60.5 63 68 73 78 63-68 73-78 60.5-78
HIPS (INCHES) 34" 35" 37" 39" 41" 34"-36" 38"-40" 34-41
HIPS (CM) 86.5 89 94 99 104 88.5-93.5 98.5-103.5 86.5-104
EU XS S M L XL S/M M/L O/S
SIZE 34 36 38 40 42 36/38 40/42 34-42
BUST (INCHES) 31" 32" 34" 36" 38" 32-34" 36-38" 31-38
BUST (CM) 78.5 81 86 91 96 81.5-86.5 91.5-96.5 78.5-96
WAIST (INCHES) 23" 24" 26" 28" 30" 24.75"-26.75" 28.75"-30.75" 23"-30"
WAIST (CM) 60.5 63 68 73 78 63-68 73-78 60.5-78
HIPS (INCHES) 34" 35" 37" 39" 41" 34"-36" 38"-40" 34-41
HIPS (CM) 86.5 89 94 99 104 88.5-93.5 98.5-103.5 86.5-104
UK 3 4 5 6 7 8
US 5 6 7 8 9 10
EU 36 37 38 39 40 41

We use cookies to ensure that we give you the best experience on our website.

Cookie Policy
Pre-loader